| taventerprise123@gmail.com |
Leading Wholesaler, Trader and Distributor of Benq LH650 1080p Laser Meeting Room Projector, Benq LK935 4K Laser Meeting Room Projector, Benq TK860i True 4K HDR Projector, Benq W4000i 4K HDR LED Smart Projector, Benq W4100i 4K HDR LED Smart Projector, Epson TW7100 3LCD 4K PRO UHD Projector, Epson TW9400 3LCD 4K PRO UHD Projector, Optoma GT1080HDR Full HD 120 Hz Short Throw Projector, Optoma HD30HDR Full HD 1080p HDR Gaming Projector, Optoma UHD33 True 4K UHD Gaming Projector, Optoma UHD55 Smart 4K UHD Home Theater Projector, Optoma UHD55 Smart 4K UHD Projector, Optoma Wave 120SK Compact Eco 4K Laser Projector, Optoma Wave 130RK 4K UHD Laser Projector, Viewsonic CPB701 4K UHD Lamp Projector, Viewsonic PX704HD 1080p Home Business Projector, Viewsonic X100 4K UHD Projector and Viewsonic X2 Full HD Short Throw Projector from Kanchipuram.
| Business Type | Supplier, Trader |
| Brand Name | BenQ |
| Resolution | 1080p FHD |
| Series | Conference Room Projectors |
| Light Source | Laser |
| Dimensions | 303.5 (W) X 112.4 (H) X 224.7 (L) mm |
| Model | LH650 |
| Projection System | DLP |
| Native Aspect Ratio | 16:9 Ratio |
| Horizontal Frequency | 135KHz |
| Brightness | 4000 IMS |
| Business Type | Supplier, Trader |
| Brand Name | BenQ |
| Resolution | 4K UHD |
| Light Source | Laser |
| Dimensions | 416x166x351mm |
| Brightness | 5500 Lumen |
| Model | LK935 |
| Throw Ratio | 1.36x |
| Zoom Ratio | 1.6x |
| Weight | 6.93 Kg |
| Business Type | Supplier, Trader |
| Brand Name | BenQ |
| Brightness | 3,300 ANSI Lumens |
| Resolution | 4K UHD |
| Light Source | Lamp |
| Product Number | TK860i |
| Native Aspect Ratio | 16.9x |
| Display Color | 30-Bit |
| Zoom Ratio | 1.3x |
| Business Type | Supplier, Trader |
| Brightness | 3200 Ansi Lumens |
| Brand Name | BenQ |
| Display Type | LED |
| Resolution | 4K UHD |
| Dimensions | 16.54 X 5.31 X 12.28 Inches |
| Model Number | W4000i |
| Business Type | Supplier, Trader |
| Light Source | Lamp |
| Resolution | 4K UHD |
| Brand Name | BenQ |
| Series | Conference Room Projectors |
| Product Number | W4100i |
| Dimensions (W X H X D) | 10.7 X 7.8 X 10.2mm |
| Business Type | Supplier, Trader |
| Brand Name | OPTOMA |
| Type | Projector |
| Technology | 3LCD |
| Resolution | 4K PRO UHD |
| Brand | Epson |
| Color | White |
| Usage | Home Theater |
| Brightness | Up To 3000 Lumens |
| Contrast Ratio | Up To 100,000:1 |
| Connectivity | HDMI, USB, Ethernet |
| Lens | Manual Focus And Zoom |
| Included Accessories | Remote Control, Power Cable |
| Business Type | Supplier, Trader |
| Brand Name | OPTOMA |
| Type | 3LCD Projector |
| Material | Liquid Crystal Shutter |
| Resolution | 4K PRO-UHD |
| Brightness (White) | 2,600 Lumens |
| Brightness (Color) | 2,600 Lumens |
| Contrast Ratio | 1,200,000 : 1 |
| Lamp | UHE, 250 W |
| lamp life | ~3,500 Hours (Normal) / ~5,000 Hours (Eco) |
| Lens Zoom | Motorized, 2.1x |
| Model Number | TW9400 |
| Throw Ratio | 1.35 – 2.84:1 |
| Connectivity | 2 X HDMI (HDCP 2.2), USB-A, USB-B, RS-232C, Trigger Out, Optional LAN/Wi-Fi |
| Brand | Epson |
| Business Type | Supplier, Trader |
| Brand Name | OPTOMA |
| Display Technology | DLP |
| Native Resolution | 1080p Full HD (1920 X 1080) |
| Brightness | 3,800 ANSI Lumens |
| Throw Ratio | 0.49:1 (short Throw) |
| Lamp Life (Bright) | ~4,000 Hours |
| Color | Rec. 709 Color Gamut |
| Brand | Optoma |
| Keystone Correction | Vertical ±40° |
| Connectivity | 2 X HDMI (HDMI 2.0 + HDMI 1.4) |
| Audio | Built-in 10 W Speaker |
| Business Type | Supplier, Trader |
| Brand Name | OPTOMA |
| Brightness | 3,800 ANSI Lumens |
| Resolution | 1080p Full HD (1920x1080) |
| lamp life | ~4,000 Hours |
| Connectivity | 2 X HDMI (one HDMI 2.0 With HDCP 2.2), USB-A Port |
| Refresh Rate | 120 Hz |
| Display Technology | DLP |
| Brand | Optoma |
| HDR Support | HDR10 Compatible |
| Gaming Mode | Enhanced Gaming Mode |
| Zoom | 1.1x Zoom |
| 3D Support | Full 3D 1080p Support |
| Business Type | Supplier, Trader |
| Brand Name | OPTOMA |
| Display Technology | DLP |
| Resolution | True 4K UHD (3840 X 2160) |
| Brightness | 3,600 ANSI Lumens |
| Refresh Rate | Supports 240 Hz |
| USB Power | USB-A Port To Power HDMI Dongles (e.g. Chromecast) |
| Speaker | Built-in Speaker For Basic Audio |
| lamp life | ~4,000 Hours |
| Throw Ratio | 1.5 : 1 ~ 1.66 : 1 |
| Dimensions | ~315 X 270 X 118 mm |
| Business Type | Supplier, Trader |
| lamp life | ~4,000 Hours |
| Contrast Ratio | 1, 200, 000 : 1 (dynamic) |
| Brightness | 3,600 ANSI Lumens |
| Resolution | 4K UHD (3840 X 2160) |
| Brand Name | Optoma |
| Color Gamut | ~95% DCI-P3 Coverage |
| Gaming Support | 240 Hz At 1080p, 4 Ms Input Lag |
| Connectivity | 2 X HDMI 2.0 Inputs, VGA In, USB-A Port, RS-232, 12V Trigger, Ethernet |
| Business Type | Supplier, Trader |
| Brand Name | OPTOMA |
| Brand | Optoma |
| Resolution | 3840 X 2160 |
| Smart Features | Voice Control (Alexa/Google), Built-in Media Player |
| lamp life | ~4,000 Hours |
| Connectivity | 2 X HDMI 2.0, VGA (YPbPr/RGB), USB-A Port, RS-232, 12V Trigger, Ethernet |
| Sound | Built-in 10W Speaker |
| Weight | 3.72 Kg |
| Dimensions | 315 X 270 X 118 Mm |
| Business Type | Supplier, Trader |
| Brand Name | OPTOMA |
| Brand | Optoma |
| Display Technology | DLP |
| Resolution | True 4K UHD (3840 X 2160) |
| Brightness | 3,500 Lumens |
| Light Source | DuraCore Laser, Up To 30,000 Hours |
| Power Efficiency | Cuts Power Consumption By Up To 45% |
| Projection Features | Short Throw Lens, Full 360° Projection, Portrait Mode Support |
| Connectivity | 2 X HDMI 2.0 Inputs, Audio Out, USB-A Power, RS-232, RJ45 Control |
| Business Type | Supplier, Trader |
| Brand Name | OPTOMA |
| Display Technology | DLP |
| Resolution | 4K UHD (3840 X 2160) |
| Brightness | 4,000 Lumens |
| Brand | Optima |
| Light Source | Up To 30,000 Hours Lifespan |
| Throw Ratio | ~1.4 : 1 To 2.24 : 1 |
| Connectivity | 2 X HDMI 2.0 (one Supports EARC), 1 X 3.5 Mm Audio Out, 1 X USB-A (power), Control Ports: RS-232, RJ45 |
| Noise Level | 28 DB (min) To 35 DB (max) |
| Business Type | Supplier, Trader |
| Resolution | True 4K (3840 X 2160) |
| Brightness | 3,500 ANSI Lumens |
| Input Lag | 4.2 Ms At 240 Hz |
| Refresh Rate | 240 Hz |
| Lamp Life | Up To 20,000 Hours |
| Keystone Correction | Horizontal ±40°, Vertical ±40° |
| Built-in Speaker | 10 W |
| Brand Name | Viewsonic |
| Model Number | CPB701 |
| Application | Home Theater, Gaming |
| Power Output | USB-A 5V/1.5A |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | ViewSonic |
| Brightness | 4000 ANSI Lumens |
| Resolution | Full HD (1920 X 1080) |
| Technology | DLP |
| Contrast Ratio | 22,000 : 1 |
| lamp life | Up To 4,000 Hours (Normal) |
| Optical Zoom | 1.1x |
| Keystone Correction | ±40° Vertical |
| Color Depth | 1.07 Billion Colors (10-bit) |
| HDMI Inputs | Dual HDMI 1.4 Ports |
| Speaker | Built-in 3W Mono Speaker |
| Weight | Around 2.7 Kg |
| Power Range | 100-240V AC |
| Business Type | Supplier, Trader |
| Brand Name | OPTOMA |
| Brand | Viewsonic |
| Resolution | True 4K UHD (3840 X 2160) |
| Light Source | LED |
| Lifespan | Up To 30,000 Hours |
| Brightness | 2,900 LED Lumens |
| Contrast Ratio | Approx. 3,000,000:1 |
| Color Depth | 1.07 Billion Colors |
| Lens Shift | Horizontal: ±25%, Vertical: +60% |
| Optical Zoom | 1.2x |
| Keystone Correction | Vertical ±40° |
| HDMI Inputs | 4 X HDMI 2.0 Ports |
| Built-in Speakers | 2 X 20 W Cube Speakers |
| Noise Level | ~23 DB (Normal), ~20 DB (Eco) |
| Business Type | Supplier, Trader |
| Brand Name | Viewsonic,ViewSonic |
| Type | Short Throw Projector |
| Resolution | Full HD (1920 X 1080) |
| Brightness | 3,100 LED Lumens |
| Color Depth | Up To 1.07 Billion Colors |
| Light Source Life | Up To 30,000 Hours |
| Audio | Harman Kardon Built-in Speakers |
| Connectivity | Wi-Fi (5 GHz) And Bluetooth 4.2 |
| Input Ports | 2 X HDMI, USB-A, USB-C, RS-232 |
| Zoom | 1.2x Optical Zoom |
| Noise Level | 31 DB (normal Mode), 27 DB (eco Mode) |
| Weight | ~3.6 Kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.