| taventerprise123@gmail.com |
Leading Wholesaler and Trader of Black ABS JBL SCS12 Surround Speaker, Black ABS JBL SCS8 Surround Speaker, Fidek FD08MVP Cinema Surround Speaker, Fidek FHE18SW Ultra Low Frequency Surround Speaker, JBL 9300 Two Way Passive Cinema Surround Speaker, JBL 9310 Two Way Passive High Power Cinema Surround Speaker, QSC SR1000 8 Inch Cinema Surround Speaker, QSC SR1020 8 Inch Cinema Surround Speaker, QSC SR800 8 Inch Cinema Surround Speaker, Sonodyne CS3321 2 Way Cinema Surround Speaker and Sonodyne CS3322 2 Way Cinema Surround Speaker from Kanchipuram.
| Business Type | Supplier, Trader |
| Type | Surround Speaker |
| Material | ABS |
| Color | Black |
| Model Number | SCS 12 |
| Power | 400W |
| Brand Name | JBL |
| Frequency | 70 Hz |
| Application | Cinema |
| Directivity Index | 9.5 DB |
| Size | 402 X 402 X 445 Mm |
| Business Type | Supplier, Trader |
| Material | ABS |
| Color | Black |
| Model Number | SCS 8 |
| Power | 250W |
| Brand Name | JBL |
| Frequency | 90 Hz |
| Coverage Pattern | 120 Degree X 120 Degree |
| Sensitivity | 94 DB |
| Size | 300 X 300 X 305 Mm |
| Business Type | Supplier, Trader |
| Brand Name | Fidek |
| Model | FD-08MVP |
| Speaker Unit | 8 |
| Frequency Response | 50Hz - 18kHz |
| Impedance | 8Ω |
| Rated Output Power | 120W |
| Sensitivity | 93dB |
| H X V Angle | 100° X 80° |
| Crossover | 2.5kHz |
| Distortion | ≤1% |
| Dimensions (WxDxH) | 330 X 227 X 430 Mm |
| Net Weight | 7kg |
| Business Type | Supplier, Trader |
| Model | FHE-18SW |
| Frequency Range | 32Hz-500Hz |
| Impedance | 8Ω |
| Rated Power | 800W |
| Sensitivity | 99dB |
| Max. SPL | 130dB |
| Brand Name | Fidek |
| Dimension | 580×730×630mm |
| Weight | 42.9Kg |
| Business Type | Supplier, Trader |
| Brand Name | JBL |
| Color | Black |
| Weight | 9.53 Kg |
| Speaker Channel | 2.1 |
| Rated Power | 200 Watt |
| Impedance | 8 Ohms |
| Sensitivity | 96 DB |
| Dimensions | 55.88 Cm X 40.64 Cm X 27.94 Cm |
| Model Name | 9300 |
Product Discription:
The 9300 Cinema Surround delivers 250-watt power handling, high sensitivity, and extended bass response in an advanced, modern design. This two-way system incorporates innovative transducer technology, waveguides, and horn designs engineered to deliver studio-quality performance with coverage tailored to today’s theatre layouts.
Using JBL’s Image Control Technology and new asymmetric wave-shaping methods, the 9300 employs a Wave Shaping Vane that distributes acoustic energy evenly and proportionally throughout the room. This ensures a precisely sculpted wave-front for accurate and consistent coverage.
The system includes a high-power, long-throw 250mm (10") low-frequency driver for smooth, extended bass and a 25mm (1") composite diaphragm compression driver for powerful, clean high-frequency output.
Its sleek, molded black textured enclosure with an open HF horn and matching grille blends seamlessly with modern cinema interiors.
Features
250-watt power handling capability
Wave Shaping Vane for sculpted acoustic energy distribution
High-frequency horn with JBL Image Control Technology for precise pattern control
Three horizontal mounting planes at 15° angles for optimized coverage
Input terminals located on top for easy installation access
Lightweight, rigid molded enclosure
Uniform asymmetric coverage: 60° vertical and 110° horizontal
| Business Type | Supplier, Trader |
| Brand Name | JBL |
| Model Number | 9310 |
| Active Or Passive | Passive |
| Frequency Range | 50 Hz - 25 KHz |
| Crossover Frequencies | 2600 Hz |
| Low Frequency Transducer | M110-8 |
| High Frequency Transducer | 2414h |
| Weight | 25.0 Lb |
| Package Weight | 58.5 Lb |
Product Discription:
The 9310 Cinema Surround delivers 350-watt power handling, high sensitivity, and extended bass response in a modern, high-performance design. This two-way system incorporates advanced transducer technology, waveguides, and horn designs engineered to provide studio-quality sound with coverage optimized for contemporary theatre layouts.
Using JBL’s Image Control Technology and asymmetric wave-shaping techniques, the 9310 features a Wave Shaping Vane that distributes acoustic energy evenly and proportionally throughout the room. This ensures a sculpted wave-front that accurately matches room geometry for precise, consistent coverage.
The system includes a high-power, long-throw 250mm (10-inch) low-frequency driver for smooth extended bass response, paired with a 25mm (1-inch) composite diaphragm compression driver for clean, powerful high-frequency output.
Its high-tech, molded black textured enclosure with an open high-frequency horn and black grille blends seamlessly into any cinema environment.
Built to JBL’s rigorous quality standards, the 9310 is designed for long-term durability, even under demanding conditions, while maintaining outstanding performance.
Features
350-watt power handling capability
Wave Shaping Vane for sculpted acoustic energy distribution
High-frequency horn with JBL Image Control Technology for precise pattern control
Three horizontal mounting planes at 15° angles for optimized coverage
Input terminals placed on top of the cabinet for convenient access
Lightweight, rigid molded enclosure
Uniform asymmetric coverage: 60° vertical and 110° horizontal
| Business Type | Supplier, Trader |
| Brand Name | QSC |
| Size | 8inch |
| Low-Frequency Woofer Size | 10 Inch |
| Maximum Recommended Amplifier Power | 500 W |
| Frequency Range | 64 Hz - 20 KHz |
| Coverage Angle | 90° Conical |
| Impedance | 8 Ω Nominal |
| Inputs | Two 5-way Binding Posts |
| Enclosure Finish | Matte |
| Dimensions | 495 Mm (H) X 298 Mm (W) X 291 Mm (D) |
| Weight | ~9 Kg (19.8 Lb) |
| Business Type | Supplier, Trader |
| Size | 8inch |
| Frequency Response | 50 Hz - 20 KHz |
| Impedance | 8 Ω |
| Power Handling | Up To 600 W |
| Sensitivity | 94 DB (2.83 V At 1 M) |
| Recommended Processing | Subsonic Filter At 50 Hz |
| Input Connectors | Barrier-strip Screw Terminals |
| Enclosure Angle | 15° Downward |
| Dimensions | 495 Mm (H) X 401 Mm (W) X 259 Mm (D) |
| Weight | 12.3 Kg |
| Business Type | Supplier, Trader |
| Brand Name | QSC |
| Type | Cinema Surround Speaker |
| Rated Continuous Power | 125 W |
| Frequency Range | 60 Hz - 20 KHz |
| Coverage Angle | 135° Conical |
| Impedance | 8 Ω |
| Input Connectors | Two 5-way Binding Posts |
| Enclosure | 12 Mm MDF |
| Dimensions | 365 X 298 X 228.5 mm |
| Weight | 6.5 Kg |
| Business Type | Supplier, Trader |
| Brand Name | Sonodyne |
| Model | CS3321 |
| Type | 2-way Surround Speaker |
| Material | Heavily-braced MDF Cabinet |
| Application | Cinema Surround |
| Connectivity | Spring-loaded Binding Posts |
| Mounting | 4 X M6 Threaded Inserts On Back For Wall Mounting |
| Dimensions | 435 Mm (H) X 564 Mm (W) X 500 Mm (D) |
| Weight | 10.3 Kg |
| Business Type | Supplier, Trader |
| Brand Name | Sonodyne |
| Model Number | CS-3322 |
| Type | 2-way Surround Speaker |
| Material | Heavily-braced MDF Cabinet |
| Application | Cinema Surround |
| Mounting | 4 X M6 Threaded Inserts For Wall Mounting |
| Input | Spring-loaded Binding Posts |
| Impedance | 8 Ohms |
| Dimensions | 343x360 MM |
| Net Weight | 11.3 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.