| taventerprise123@gmail.com |
Leading Wholesaler and Trader of Denon AVCA1H 15.4 Channel 8K Av Receiver, Denon AVCX8500HA 13.2 Channel Dolby Atmos Av Receiver, Denon AVRS970H 7.2 Channel 8K Av Receiver, Denon AVRX2800H 7.2 Channel 8K Av Receiver, JBL MA310 5.2 Channel 4K Av Receiver, JBL MA510 5.2 Channel 8K Av Receiver, JBL MA710 5.2 Channel 8K Av Receiver, JBL MA7100HP 7.2 Channel 8K High Performance Av Receiver, JBL MA9100HP 9.2 Channel 8K High Performance Av Receiver, Marantz AMP 10 16 Channel Power Amplifier, Marantz AV10 15.4 Channel Pre AMP Processor, Marantz Cinema 30 Av Receiver, Marantz Cinema 40 Av Receiver, Marantz Cinema 50 Premium 9.4 Channel Av Receiver, Marantz MM7025 2 Channel Av Power Amplifier, Marantz MM7055 5 Channel Power Amplifier, Marantz NR1200 Stereo Network Receiver and Marantz NR1510 Slim 5.2 Channel 4K Ultra HD Av Receiver from Kanchipuram.
| Business Type | Supplier, Trader |
| Brand Name | Denon |
| Channels | 15.4 |
| Power Output Per Channel | ~150 W |
| Video Support | 8K/60Hz Pass-through, 4K/120Hz |
| Audio Formats | 360 Reality Audio, Hi-res File Support |
| Gaming Features | ALLM, VRR, QFT |
| Chassis | Triple-Layer Design |
| Control & Integration | RS-232, 12 V Triggers, IR, Network Control |
| Weight | ~32 Kg |
| Business Type | Supplier, Trader |
| Brand Name | Denon |
| Channels | 13.2 |
| Amplifier Design | Class-AB |
| Power Output | ~150 W Per Channel Into 8Ω |
| Audio Formats | Dolby Atmos, DTS:X, DTS:X Pro, IMAX Enhanced, Auro-3D |
| HDMI Support | 8K / 60 Hz & 4K / 120 Hz |
| HDR Support | HDR10, HDR10+, HLG, Dolby Vision, Dynamic HDR |
| High-Resolution Audio Support | FLAC, ALAC, WAV, DSD (2.8 / 5.6 MHz) |
| Control Options | IP Control, RS-232, IR, Voice Assistants Through HEOS |
| Usage | Home Theater |
| Power Supply | 900 W |
| Business Type | Supplier, Trader |
| Type | Av Receiver |
| Channels | 7.2 |
| Power Output | 90 W Per Channel |
| Video Support | 8K/60 Hz Passthrough On 3 HDMI Inputs |
| HDMI Inputs | 6 Ports |
| HDMI Outputs | 2 Ports |
| HDR Compatibility | HDR10+, Dolby Vision, HLG, Dynamic HDR |
| Audio Formats | Dolby Atmos, DTS:X |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| High-Resolution Audio Support | ALAC, FLAC, WAV, DSD |
| Energy Efficiency | ECO Mode; Standby Power 0.1 W |
| Business Type | Supplier, Trader |
| Type | Av Receiver |
| Channels | 7.2 |
| Power Output | 95 W Per Channel |
| Amplifiers | High Current Discrete Amplifiers |
| Video Support | 8K/60 Hz And 4K/120 Hz Passthrough On HDMI |
| HDMI Inputs | 6 Ports |
| HDMI Outputs | 2 Ports |
| HDR Support | HDR10, HDR10+, Dolby Vision, HLG, Dynamic HDR |
| Audio Formats | Dolby Atmos, DTS:X, DTS Virtual:X |
| Gaming Features | ALLM, VRR |
| Power Efficiency | 500 W Active |
| Business Type | Supplier, Trader |
| Channels | 5 Main Channels |
| Amplifier Type | Class D Amplification |
| Power Output (8 Ω) | ~60 W RMS (2 Channels Driven) |
| Power Output (4 Ω) | ~100 W RMS (2 Channels Driven) |
| HDMI Inputs / Output | 4 HDMI Inputs + 1 Output |
| HDMI-ARC | Audio Return Channel (ARC) Support |
| DA Converter | 24-bit / 192 KHz Processing |
| Setup Interface | On-screen Setup Via HDMI |
| Bluetooth | Bluetooth V5.1 + Low Energy |
| Inputs | 1 Coaxial, 1 Optical,2 RCA Stereo Inputs |
| Business Type | Supplier, Trader |
| Type | Av Receiver |
| Channels | 5.2 |
| Resolution | 8K |
| Brand | JBL |
| Color | Black |
| Packaging | Box |
| Usage | Home Entertainment |
| Connectivity | Bluetooth, Wi-Fi |
| Power | 90W |
| Business Type | Supplier, Trader |
| Frequency | 20Hz to 120Hz |
| Type | Av Receiver |
| Channels | 5.2 |
| Resolution | 8K |
| Brand | JBL |
| Color | Black |
| Packaging | Box |
| Usage | Home Entertainment |
| Connectivity | Bluetooth, Wi-Fi |
| Power | 130W |
| Business Type | Supplier, Trader |
| Power | 175W |
| Voltage | 110-240 V |
| Type | Av Receiver |
| Channels | 7.2 |
| Resolution | 8K |
| Brand | JBL |
| Color | Black |
| Packaging | Box |
| Usage | Home Theater |
| Model | MA7100HP |
| Business Type | Supplier, Trader |
| Type | Av Receiver |
| Channels | 9.2 |
| Resolution | 8K |
| Brand | JBL |
| Usage | Home Theater |
| Packaging | Box |
| Connectivity | Bluetooth, Wi-Fi |
| Power Output | 240W @ 4ohms |
| Voltage | 110 - 240 Volts |
| Model | MA9100HP |
| Business Type | Supplier, Trader |
| Type | Power Amplifier |
| Channels | 16 Channel |
| Power Output Per Channel | 200 W Into 8 Ω (2-channel Driven) |
| Bridged Mode Power Output | 400 W Per Channel Into 8 Ω |
| Amplification Type | Class-D |
| Input Modes | Normal, Bi-Amp, Bridge (BTL) |
| Input Types | Balanced XLR, Unbalanced RCA |
| Speaker Terminals | 16 Gold-plated Binding Posts |
| Front Panel | Analog VU Meter |
| Brand Name | Marantz |
| Power Consumption | ~500 W Active, ~140 W 'no Sound' (Eco), Standby 0.2 W |
| Business Type | Supplier, Trader |
| Type | Pre Amp Processor |
| Channels | 15.4 Channel |
| Material | Copper-plated Chassis, Toroidal Power Transformer |
| Connectivity | HDMI, Ethernet, Wi-Fi, RS-232 |
| Audio Support | Dolby Atmos, DTS:X, Auro-3D, IMAX Enhanced |
| Subwoofer Outputs | 4 Ports |
| Brand Name | Marantz |
| Network Control | Ethernet, Wi-Fi, RS-232, IP Control |
| Display | 2-line FLD, Marantz 'porthole' OLED |
| Energy Features | ECO Mode, Sleep Timer, Network Standby |
| Business Type | Supplier, Trader |
| Brand | Marantz |
| Channels | 11.4 |
| Power Output | 140 W Per Channel |
| THD | 0.05% |
| Amplifier Technology | HDAM |
| HDMI Support | 8K |
| Audio Formats | Dolby Atmos, DTS:X, Auro-3D, IMAX Enhanced |
| Multi-Zone Audio | 3 Zones Output, Dual-zone HDMI Switching |
| Connectivity | 12V Trigger, RS-232, Ethernet, Wi-Fi, Bluetooth |
| Business Type | Supplier, Trader |
| Brand | Marantz |
| Channels | 9.4 Channel |
| Power Output | 125 W Per Channel |
| HDMI Inputs | 7 Ports |
| HDMI Outputs | 3 Ports |
| Audio Formats | Dolby Atmos, DTS:X, Auro-3D, IMAX Enhanced |
| Room Calibration | Audyssey MultEQ XT32 Built-in |
| Voice Control | Amazon Alexa, Google Assistant, Apple Siri |
| Display | 2-line FLD Display + Classic Marantz 'porthole' OLED |
| Business Type | Supplier, Trader |
| Brand | Marantz |
| Channels | 9.4 Channel |
| Power Output | 110 W Per Channel |
| HDMI Inputs | 6 Ports |
| HDMI Outputs | 2 Ports |
| Audio Formats | Dolby Atmos, DTS:X, Auro-3D, IMAX Enhanced |
| Room Calibration | Audyssey MultEQ XT32, Dirac Live Compatible |
| Amplification | HDAM With Hyper Dynamic Amplifier Modules |
| Audio Support | DSD, FLAC, WAV, ALAC, MP3 |
| Video Format Support | HDR10, HDR10+, Dolby Vision, HLG, Dynamic HDR |
| Power Efficiency | ECO Mode, Auto Power Off, Sleep Timer |
| Business Type | Supplier, Trader |
| Power Output | 140 W Per Channel Into 8 Ω |
| Amplifier Type | Class A/B |
| Brand Name | Marantz |
| Inputs | Balanced (XLR) And Unbalanced (RCA) |
| Cooling System | Chimney-style Heatsink With Quiet Fans |
| Frequency Response | 8 Hz To 100 KHz (±3 DB) |
| Build | Robust, <14 |
| Power Consumption | ~330 W Active, ~0.2 W Standby |
| Business Type | Supplier, Trader |
| Brand Name | Marantz |
| Channels | 5 Channel |
| Power Output | 140 W Per Channel Into 8 Ω |
| High Output At 6 Ω | 170 W Per Channel Into 6 Ω |
| Amplification Type | Class A/B |
| Remote Control | Supports DC Trigger, IR Input, RC-5 |
| Frequency Response | 8 Hz To 100 KHz |
| Build | Sturdy Steel Chassis |
| Power Consumption | ~660 W Active, Minimal Standby |
Five Channels — Designed to power a full 5.1 surround setup (L, R, C, SL, SR). Marantz
High Output at 6 Ω — 170 W per channel into 6 Ω. Marantz
Current-Feedback Circuitry — For accurate, stable amplification and good handling of complex audio. Marantz
Thermal Tunnel Design — Output stages mounted on extruded aluminum for efficient heat dissipation. Bombay Audio+1
High-Quality Binding Posts — Audiophile-grade gold-plated four-way speaker terminals to securely connect different types of speaker wires. .sg
Wide Frequency Response — 8 Hz to 100 kHz for full-spectrum audio reproduction. Audio Advice
High Damping Factor — Damping factor = 100, helping to control speakers tightly.
Power Consumption — Uses up to ~660 W when active, with minimal standby consumption
| Business Type | Supplier, Trader |
| Brand Name | Marantz |
| Power Output | 75 W X 2 |
| THD | 0.08% |
| Amplifier Type | High-Current Discrete |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| HDMI Inputs | 5 Ports |
| HDMI Features | 4K/60 Hz, HDCP 2.3, HDR10 |
| Subwoofer Pre-Outs | Dual |
| Voice Control | Amazon Alexa, Google Assistant, Apple Siri |
| Business Type | Supplier, Trader |
| Brand | Marantz |
| Type | Av Receiver |
| Channels | 5.2 Channel |
| Color | Black |
| Power Output | 50 W Per Channel |
| HDMI Inputs | 6 Ports |
| Video Support | 4K/60 Hz, HDR10, Dolby Vision |
| Audio Support | ALAC, FLAC, WAV Up To 24-bit/192 KHz |
| Subwoofer Outputs | Dual Outputs |
| Low Power Consumption | Eco Mode, Low Standby Power Use |
Hi! Simply click below and type your query.
Our experts will reply you very soon.